Stats for event: The World Series of Beer Pong VII

Total count: 439

Rank Team W L CD
1 Seek N Destroy 22 1 +70
2 BoozinGear.com presents "WHO THE FUCK IS BOBBY WILLIAMS?" 18 5 +45
3 Stupid Fuckin' Easy 18 4 +40
3 Bangarang 17 4 +42
5 Trample Damage Steamroll 19 2 +59
5 Moment of Truth 17 3 +50
7 Carroll County 16 4 +49
7 A&W 18 2 +57
9 Kick Rocks Platinum ((Blondies)) 16 3 +29
9 Remember The Name 18 3 +47
9 Get Me a Juicebox 15 4 +37
9 Drinkin' Smokin' Straight West Coastin' 17 2 +57
13 All Night 16 5 +39
13 Kick Rocks: The Chosen Ones 14 4 +38
13 Smash Brothers 13 7 +16
13 Pretty Sneaky 15 3 +56
17 The MoonPoon & Grady Show 15 3 +53
17 Peter and the Giant Peach 14 3 +33
17 Ball So Hard 15 3 +34
17 Google Us! 13 5 +14
17 Get Home Safe 13 5 +35
17 You SUCK Shut Up 14 5 +35
17 Moves Like Jagger 13 4 +24
17 Like A Fine Wine 15 2 +49
17 White Gypsies 15 3 +32
17 Sex Picnic 13 5 +41
17 Pursuit Of Perfection 13 5 +27
17 Boom Status 13 4 +32
17 Midnight Coffee 13 5 +23
17 Running Riot 13 4 +41
17 About 2 Lincecum 12 5 +28
33 Breathe Heavy 12 5 +31
33 Protein with every shot 13 4 +37
33 STANDING OVATION 15 2 +47
33 SiLeNt BuT dEaDlY 11 5 +22
33 Last of a Dying Breed 11 6 +21
33 Shit Show 12 5 +23
33 THE PREMIERE OF... 12 5 +27
33 High Profile 13 3 +42
33 PongZilla 11 5 +31
33 Darren Sharper Hold Mah Dick 12 6 +15
33 Green Man 11 5 +15
33 BOOM Goes The Dynamite 11 6 +39
33 CdotJer$ey 13 5 +25
33 Hank&Dank 13 4 +31
33 THANK YOU BASED GOD 12 4 +32
33 I Smell A Massacre 12 4 +21
49 Kick Rocks: Cali-Vegas Production 12 5 +25
49 Mile High 11 5 +32
49 More Rollbacks Than Walmart 13 3 +36
49 GOOT 12 5 +21
49 A Reason For Retirement 12 5 +7
49 That Never Happens 11 5 +24
49 Only Miss Makes 11 5 +29
49 Pure Michigan 11 6 +15
49 Flydogs 12 4 +23
49 Cheech and Pong 11 6 +26
49 Let It Soak 11 6 +18
49 10 Inches Soft 12 5 +26
49 Money Shots$ 12 4 +36
49 Goorage Pong Team 12 5 +16
49 Kick Rocks: Sweetness 13 3 +20
49 BALLIN' YOUR EYES OUT 11 5 +34
65 Furious Stylez 11 4 +31
65 Throwing Sticky 10 5 +33
65 Louisianimals 11 4 +35
65 Brazzers 12 3 +51
65 Mike n Roland 10 6 +29
65 KICK ROCKS: BACK FOR THE FIRST TIME 11 5 +22
65 Buttpussy 10 6 +18
65 The New Prototype 12 3 +23
65 ALL DAY 11 5 +16
65 Bang Bros. 10 5 +32
65 SUNNY LUZZY 11 4 +8
65 We Love Slunty Bitches 10 5 +22
65 Straight Outta Pongton 11 4 +32
65 Gossip Girl 10 5 +25
65 The Alcohlytes 10 6 +12
65 Call The Zoo 11 4 +42
65 White Men Can't Jump, But They Can Shoot 12 3 +36
65 Empty The Clip 13 2 +46
65 Won & Done 11 4 +24
65 Attention Shoppers!!! 11 5 +21
65 Boobs for LB!!! 11 4 +23
65 Keep It Swimming 13 2 +23
65 Peyton Manning's Retirement Plan 10 5 +13
65 Anal Devastation 11 5 +10
65 Moist Triscuits 11 4 +35
65 snuggle bears 11 4 +20
65 Bring The Rain 10 5 +30
65 $2 To Touch It 12 3 +51
65 UNDENIABLE FORCE 10 6 +23
65 Region Bums 10 5 +31
65 Last Minute Legends 10 5 +22
65 The Regal Bar Presents: Team Troll 11 4 +12
97 Risky Mormon 10 4 +19
97 Hakuna Matata 10 4 +9
97 Ride that SPICY Chicken 9 6 +11
97 Raping Bitches 9 5 +32
97 He Owes Me Money 10 4 +8
97 Kick Rocks: Beauty and the Beast 9 5 +20
97 Straight Garbage 10 4 +10
97 Ethnics Anonymous 9 5 +17
97 The Double D's! Yeah...Put It In Yo Mouth 12 2 +30
97 No Chance 10 5 +13
97 FlightTeam 9 5 +18
97 No We're Not Twins 9 5 +25
97 Anger Management 10 4 +33
97 Touched by a Nittany Lion 9 5 +21
97 Team Buffett East & West 9 5 +20
97 Four Guys From Old Pueblo 10 4 +20
97 Bk Bandits 9 5 +21
97 Hold My Dick 10 4 +29
97 DELIVERING THE VIOLENCE 9 6 +19
97 Dallas 49ers 9 6 +21
97 2 Of Amerikaz Most Wanted 10 4 +12
97 Kings Parks Finest 9 5 +18
97 Brown Ninja$ 11 3 +20
97 Sandusky's Tight Ends 9 5 +19
97 Thanks for the Entertainment 9 6 +31
97 Facial Train 10 5 +9
97 Chug My Balls 12 2 +38
97 Straight Clownin' 10 4 +18
97 Peach Slant 9 6 +4
97 THERE'S A PROBLEM WITH YOUR FACE 9 5 +13
97 Throwin Haymakers 10 4 +15
97 Boozin'Gear.com Presents Dog Nuts 10 4 +17
129 Ginger's Revenge 9 4 +5
129 WHO'S NEXT? 8 5 +9
129 Viva Project 8 5 +10
129 My Nuts Rock A Mullet 8 5 +16
129 Ring The Bell Way-Way 8 5 +15
129 Put The Toys Away, Play Times Over 8 5 +24
129 Smack Nasty 8 5 +15
129 Yes Sir 8 5 +18
129 I Did It All For the Wookie 8 5 +12
129 Ownin' Ass 8 5 +11
129 Stolen Sliders 8 5 +11
129 Bink, Bink, Game! 8 5 +12
129 Now Serving... 8 5 +13
129 We're not alcoholics, we just like the way it tastes 9 4 +15
129 Business as Usual 8 5 +28
129 Team Beirut 8 5 +12
129 you knew what this was 8 5 +31
129 The Team To Beat 8 5 +10
129 SlantHammer 8 5 +17
129 HeLeN KeLLeR TwiN KidZ 8 5 +9
129 Two Studs 8 5 +9
129 Team Bring It! 8 5 +7
129 COMPLETE STRANGERS 8 5 +21
129 Eh Eh 8 5 +1
129 Destined For Greatness 8 5 +12
129 The Dudemanbros 8 5 +15
129 Gypsy Tricks 8 5 +9
129 Justin Cider Gloria Stits 8 5 +6
129 CoMe HoNoR FaCe 8 5 +8
129 Hold The Applause 9 4 +13
129 In The Rear With The Gear 8 5 +17
129 I want to Paint you 9 4 +8
161 ThePongBoyz 8 4 +6
162 clown on her 8 4 +4
162 Morrigans 8 4 +4
164 Beat Cheeks and Bounce 8 4 -2
165 Second Coming 7 5 +29
166 Do Work 7 5 +24
167 Panda X-press 7 5 +20
168 The Boob Job Fund 7 5 +19
169 Wipe Me Sexy 7 5 +18
170 Getting It Wet In HD 7 5 +17
171 Emoticons 7 5 +14
171 Bad Habit 7 5 +14
173 Here for Beer 7 5 +12
173 Buds N' Roses 7 5 +12
173 Prolonging the Inevitable 7 5 +12
173 Moving like Bernie! 7 5 +12
177 OH JEEEZE 7 5 +11
178 Shut up and Rage 7 5 +10
178 We Plow 7 5 +10
178 Big Trouble in Little Tokyo 7 5 +10
178 Run Train 7 5 +10
182 Peaceful Warriors 7 5 +9
182 Prey IV Reign 7 5 +9
182 Your Fucked 7 5 +9
185 Welcome To Heartbreak 7 5 +8
186 Kick Rocks Top Ramen and Pussy 7 5 +7
186 Choke and Stroke 7 5 +7
186 OGP All-Stars 7 5 +7
186 we're bigger in Japan 7 5 +7
190 MTB's Finest 7 5 +6
190 Plain & Simple 7 5 +6
192 2Gingers 7 5 +4
193 Amber and Brittni 7 5 +3
194 Lucky Charms 7 5 +2
194 Brain Trust 7 5 +2
196 SEA QUEST 7 5 +1
197 Two Bros One Cup 7 5 -1
198 No Hesitation 7 5 -2
198 Oscar & Carl 7 5 -2
200 Team UnStopable 7 5 -3
200 Looney Pong 7 5 -3
202 It's Always Sunny in Seattle 7 5 -8
203 Gettin It In While Keepin It Krunk 6 5 -4
204 Urinal Cakes 6 6 +21
205 El Nino 6 6 +18
206 Live From The Hoorah Mansion 6 6 +15
207 Game Over 6 6 +12
208 Broken Not Beaten 6 6 +9
208 Big Titty Whore Strippers 6 6 +9
210 Supa Nice 6 6 +8
210 Coastal Talent 6 6 +8
212 BURQUE BOMBERS 6 6 +7
212 Clutch City Swapaholics 6 6 +7
212 Meet me at the Zoo 6 6 +7
215 SorryIpartied 6 6 +6
216 Clown Bomb 6 6 +3
216 FUCK FUCK FUCK FUCK FUCK FUCK FUCK FUCK FUCK FUCK 6 6 +3
216 Pong University 6 6 +3
219 Strange Brew 6 6 +2
220 dark chocolate wafers 6 6 +1
220 The Wonderful Willis of Oz 6 6 +1
220 thundercats 6 6 +1
220 Slam Drunk 6 6 +1
224 Teachers Who Love Beer 2.0 6 6 0
224 We End Dreams 6 6 0
224 Canada Fever 6 6 0
224 It's Big. 6 6 0
228 Go Get Your Shinebox 6 6 -1
228 Anger Bangers 6 6 -1
230 2 Infinity & Beyond 6 6 -2
231 Those Guys 6 6 -3
231 I Got 99 Problems But a Cup Aint One 6 6 -3
233 Brown Town 6 6 -6
234 THE SAND DOLLAR SALOON AND GRILL 6 6 -7
234 Toasted Oats 6 6 -7
234 Tongue Punch 6 6 -7
237 Polite As Fuck 6 6 -9
237 Shred The Bird 6 6 -9
239 Dances With Messis 6 6 -11
240 Delirium Tremens 6 6 -13
240 "Bottles Down,Blunts Up" 6 6 -13
242 Jacked and Tan 5 6 -2
243 Heroes in a Half Shell 5 7 +7
244 Deutschland in dein Mund 5 7 +5
245 HP Puppet Masters 5 7 +4
246 Crazy & Wild 5 7 +2
247 Ginger Cheese 5 7 +1
248 Your Mother Should Have Swallowed You 5 7 -1
248 Team U.S.A 5 7 -1
250 Team Rockhouse 5 7 -2
250 PROJECT MAYHEM 5 7 -2
250 Later Todd 5 7 -2
253 DG4L 5 7 -3
254 Burts Angels 5 7 -4
254 Blondies Vegas! 5 7 -4
256 Weekend at Jerry's 5 7 -5
256 Race to the Altar 5 7 -5
256 Lucky Number 16 5 7 -5
259 Deez Schnuts 5 7 -6
259 Prestige Worldwide..wide..wide 5 7 -6
261 We Met On Bpong.com 5 7 -7
261 Every Damn Night 5 7 -7
263 We just flicked your bean 5 7 -8
263 The Triple Threat 5 7 -8
265 Kim2 5 7 -9
265 How Ya DOIN!? 5 7 -9
265 BoozinGear.com presents A Swinging Canteen 5 7 -9
268 Dirty Mike & The Boy's 5 7 -10
268 The Sluts 5 7 -10
270 Team Ned's 5 7 -11
270 Silva 5 7 -11
272 Team Dynasty 5 7 -12
272 The Real Pongwives 5 7 -12
272 Yard Sale 5 7 -12
275 Kick Rocks Femme Fatale 5 7 -13
276 SPLASH MY BALLS 5 7 -21
277 Utah 2 5 7 -22
278 Scott Dammit!!!!! 5 7 -23
279 Average Joe's 5 7 -24
280 Fowl Ballz 5 7 -25
281 Redding RainBROS 4 7 -4
282 Dollar Dollar Billz Yall 4 7 -15
283 Shmedium 4 7 -21
284 Bi Winning 4 8 -3
285 Talk is Cheap 4 8 -4
285 Found The Hooker, Now Where's The BloW 4 8 -4
287 Southpaw Snipers 4 8 -6
288 We shoot, You swallow!!! 4 8 -8
288 Tulum: A Myan Dynasty 4 8 -8
288 Junk Punch 4 8 -8
291 Hard As a Motherfucker & Cheese (H.A.M & Cheese) 4 8 -9
292 Desk Pop 4 8 -10
293 Red Jaguars 4 8 -11
293 Boozin'Gear.com presents BEER:30 4 8 -11
293 Oscurridad 4 8 -11
293 Slim Jim 4 8 -11
297 PAY ME FIRST 4 8 -12
297 Double Trouble 4 8 -12
297 Last name EVER, first name GREATEST 4 8 -12
300 Cazzoduro 4 8 -13
300 Team Bono Wants the Biddie 4 8 -13
300 Beer Pong Ontario 4 8 -13
303 BPA 4 8 -14
303 It's no longer complicated! 4 8 -14
303 Pac Knife 4 8 -14
303 The Riot 4 8 -14
303 Win or lose we're on the booze 4 8 -14
308 Jager Makes His Clothes Fall Off!!! 4 8 -15
308 Team 410 4 8 -15
310 Candy is Dandy but Liquor is Quicker 4 8 -16
310 Sweet Crude 4 8 -16
312 BrewCrew 4 8 -17
313 Drunk or Dunk 4 8 -18
313 Sorry We Suck 4 8 -18
313 The A Team 4 8 -18
313 we get paid in gum 4 8 -18
317 AUSSIE REDDS 4 8 -19
317 Those Girls 4 8 -19
319 The Italian Shooters 4 8 -21
319 BAR n IN 4 8 -21
321 badassmothafuckaz 4 8 -22
322 Jamal and Chang: Da Dream Team 4 8 -23
323 Steve Perry 4 8 -24
323 Muffin Stuffers 4 8 -24
325 E.T. In a Headlock 4 8 -25
325 RCMP 4 8 -25
327 Our Balls Are Moist! 4 8 -27
328 Hummel that Shit! 4 8 -31
329 RAGE 703 3 8 -21
330 Vanilla Girl and Chocolate Swirl 3 9 -7
331 KING QUEEN LIVE! [VBPL] 3 9 -9
331 Cow Abunga 3 9 -9
333 That's What She Said 3 9 -11
334 Boozingear.com presents ball deep 3 9 -14
335 570 Nation Army 3 9 -15
336 Did you see the flip he did 3 9 -17
336 The Rack-onteurs 3 9 -17
336 Big N' Rich 3 9 -17
339 Hawaii 5-Bro 3 9 -19
339 EST.1982 3 9 -19
341 Topdeck 3 9 -20
341 Cobra Starship 3 9 -20
343 Will Pong For Food 3 9 -21
343 STR8 Failures Under Criticism 3 9 -21
343 the dapper machines 3 9 -21
343 MoonUnit 3 9 -21
343 HOGSandHEIFERS 3 9 -21
348 Froth from Down Under 3 9 -22
348 Angry Pandas 3 9 -22
350 What's an HJ? 3 9 -23
350 Nittany BeerHawks 3 9 -23
350 Shut Up and Win 3 9 -23
353 We Cheat better Than You 3 9 -24
353 M.D.-CUPS 3 9 -24
355 Cocks in Cider 3 9 -25
355 Team Schnitzengiggle 3 9 -25
355 Team Panthers 3 9 -25
358 Pawng Stars 3 9 -26
358 Judgment Day 3 9 -26
360 Sorry for the Win! 3 9 -27
360 Wingman 3 9 -27
362 The Sons of Pong 3 9 -28
362 Play for Japan 3 9 -28
362 MAN BEAR PIG 3 9 -28
365 Not at the Table Carlos 3 9 -29
366 Catch and Pitch Red Onion 3 9 -30
367 Texas Teabaggers 3 9 -31
368 T & A 3 9 -32
369 Teh Noobs 3 9 -33
370 Fat Kids Always Win At Seesaw 3 9 -34
370 Universal Rejection 3 9 -34
370 Sloppy Swish 3 9 -34
373 Fat farmers always win at seesaw 3 9 -36
374 Nothing But Wet 3 9 -37
375 Barely Legal 2 10 -12
376 Designated Drivers 2 10 -18
377 We Smell Like the 60's 2 10 -19
377 24pokerbeerpongers 2 10 -19
379 FK legends dream team 2 10 -20
380 Flick the Bean 2 10 -21
380 We Swim Naked 2 10 -21
382 V.V.V. (Venlo Versus Vegas) 2 10 -24
383 T n T 2 10 -25
384 Roll It, Light It, Shoot It, Bang It 2 10 -26
385 Easter Keg Hunt 2 10 -27
385 She Takes the Rollback 2 10 -27
387 Team I Just Want To Dance 2 10 -28
388 Wolffpack 2 10 -30
389 Multiple Scorgasims 2 10 -31
390 Team TideSlide: Red To Go 2 10 -32
391 F'ing with your 50K 2 10 -33
392 Dirty Intoxicators 2 10 -34
392 Have Beer Will Travel 2 10 -34
394 Hooray for Boobies 2 10 -35
395 Protelus Maximus P.F. 2 10 -36
396 Molson Canadians 2 10 -37
396 Hellen Keller and the Queefing Lotus 2 10 -37
398 Blow Dart 2 10 -38
399 A-Team 2 10 -39
399 Real Men Play Piss Pong 2 10 -39
399 NZ-Sheep-Shaggers 2 10 -39
402 Green Enchiladas 2 10 -40
403 True North, Pong and Free 2 10 -41
404 Kick Rocks: L.A. 2 10 -44
404 Blast from the past 2 10 -44
406 Lazy Chestnuts 2 10 -48
407 The Rolling Estonians 1 11 -21
408 Those Guys 1 11 -26
409 Womack and Mr Freking 1 11 -28
410 Team TideSlide: I Get It From My Momma! 1 11 -29
411 Imperial Stew 1 11 -30
411 Slap n' Tickle 1 11 -30
411 Splash Buckets 1 11 -30
414 BoozinGear.com presents Morning Wood 1 11 -31
415 HurtzDonut 1 11 -34
416 TOXIC SHOCK SYNDROME 1 11 -35
416 The Pony Express 1 11 -35
418 Timeout 1 11 -36
418 School of Pong 1 11 -36
420 Bardown Slayers 1 11 -37
421 Cereal Killas 1 11 -38
421 Whiskey Dick 1 11 -38
423 Broseidons: Team of the Brocean 1 11 -39
424 The Sanduskys 1 11 -45
425 Pints and Shots 1 11 -46
426 The Aussie Bombers 1 11 -47
427 Robin Sparkles 1 11 -56
428 Biggie Smalls 0 12 -32
429 RizzaDamo 0 12 -34
430 BTTW 0 12 -36
431 Team LAX 0 12 -39
432 The Spartans 0 12 -42
432 Smashing Pissers 0 12 -42
434 Team Random 0 12 -43
434 Once too many 0 12 -43
436 Return of the Macs 0 12 -45
437 The Aussie Battlers 0 12 -46
438 FIGJAM 0 12 -47
439 PoNg-AHolicS 0 12 -50
439 Les Xavier Dolan 0 12 -50