Stats for event: The World Series of Beer Pong IV

Total count: 412

Rank Team W L CD
1 Smashing Time 18 3 +40
2 Getcha Popcorn Ready 19 2 +58
3 Not Even Close 18 3 +50
4 Designated Drinkers 16 5 +26
5 Schools in Session 14 4 +37
5 HP Puppet Masters 16 2 +39
7 50% 16 4 +38
7 No Quarter 17 2 +48
9 Kick Rocks Platinum ((Blondies)) 14 5 +23
9 Blondies / El Guapo 13 5 +31
9 6th Boro 13 4 +27
9 2 kids from hampstead 14 5 +28
13 Wet Ballz 15 4 +31
13 1/2 & 1/2 14 6 +24
13 McAllister 14 5 +37
17 Team Miller Time 14 3 +34
17 Cookie Monsters 12 6 +13
17 Chauffeuring The Fat Kid 14 3 +28
17 Brown [State] Beirut 13 5 +24
17 Snipers Inc. 12 6 +14
17 The Ho's 13 6 +17
17 Wet Bandits 13 3 +29
17 stl's smokey and the bandit 13 5 +20
25 NorCal's Finest 12 5 +28
25 DADDY'S HOME 12 6 +19
25 Hybrid Rice 12 4 +16
25 Lodge West 13 3 +33
25 Team America 13 3 +22
25 Hey There Sasquitch! 12 4 +24
25 We Own Your Face 12 5 +18
25 SchitzWeak 12 5 +28
33 We Run New York! 13 2 +50
33 Shawn^2 11 4 +27
33 G'd Up 11 4 +20
33 Wet Balls 12 3 +21
33 Llamas 11 5 +33
33 Drunkenballers 11 5 +16
33 check please 12 3 +33
33 Slippery France 11 4 +28
33 Paper Then Plastic 11 4 +27
33 The Pros From Dover 11 4 +24
33 Chugsters 11 6 +34
33 Zack & Screech 11 5 +21
33 Just Give Up Now 13 2 +43
33 WAT FUU 11 4 +21
33 TBD 11 6 +18
49 He Sucks...I'm Good 11 3 +36
49 Free Beer 10 6 +5
49 The Finger Bangers 10 4 +22
49 Silence 10 5 +28
49 Mile High 10 4 +31
49 2 of Amerikaz Most Wanted 10 5 +16
49 Debbie is a Saint 11 5 +9
49 Quebec World-Class Ballers 11 5 +5
49 Black Betty 11 3 +18
49 We Shit On Donkeys! 10 6 +16
49 The Iron Wizard Coalition 11 3 +29
49 Westside Bimm 10 6 +9
49 Dirty old men 10 6 +14
49 The DHV Spikes 10 4 +19
49 Alex and Brent 10 4 +24
49 Pittsburgh Represent 10 5 +17
65 Hands of God 9 5 +19
65 Precision Beerpong 9 4 +25
65 Cizzle Saloon Champs CC 9 5 +8
65 Team Looney Bin 9 4 +20
65 Jiek Hiigh Miek 10 3 +18
65 TFG 9 5 +14
65 SEAGULL HUNTERS 10 3 +17
65 Beach Justice 9 4 +15
65 The Forces 9 4 +31
65 Team Clutch 9 5 +9
65 Hazel Beard 9 4 +17
65 TEAM CABOOM 9 5 +17
65 Dixie Normous 9 5 +13
65 Bobby Beirut 9 4 +15
65 Team Guapo 10 3 +11
65 Blue Chips 9 4 +11
65 Clutch Ace 9 5 +10
65 Dirty Deeds 9 5 +13
65 Hawks Nest 9 5 +20
65 Gone in 60 Seconds 10 4 +21
65 4 the kids 10 4 +11
65 GC Dirtbags 9 5 +13
65 rezent 10 3 +15
65 Top Gun 9 5 +17
65 Stanford Beirut 9 5 +8
65 Team Kobe 9 4 +19
65 Sack Lunch 10 4 +12
65 Oregon. 9 4 +26
65 Lock N Load 10 4 +17
65 Mywicky 9 4 +26
65 hogans handlebars 10 4 +11
65 Get Buckets 9 4 +20
97 Left Handed Smokers 9 4 +15
97 Kick Rocks CEO's ((Blondies)) 8 5 +21
97 Suk Brick Kid 8 5 +11
97 Lights Out 8 5 +19
97 Team Amazing 8 5 +13
97 McDraino 8 5 +1
97 Catalina Wine Mixers 8 5 +13
97 (Snakes on a plane) 8 5 +20
97 DDouble Vision 8 5 +10
97 Just here for the food 8 5 +2
97 UC Merced 8 5 +10
97 shitgetsweird.com 8 5 +13
97 Get Mitch or Die Tryin' 8 5 +19
97 MAC and STERN 9 4 +1
97 blondies vegas 8 5 +14
97 Neutered Nymphos 8 5 +7
97 Don't Pee in the Fish Tank 8 5 +7
97 The Fighting Quakers 8 5 +24
97 F'n it up! 8 5 +21
97 Team Brocktoon 8 5 +12
97 The Left Hand of Heath Ledger 9 4 +5
97 Team .4 9 4 +10
97 Come Honor 9 4 +4
97 The Dynasty 9 4 +7
97 Team Pain 8 5 +8
97 The Steven Seagal 8 5 +13
97 TeAM 569 8 5 +17
97 Blondies Bar None 8 5 +17
97 PongTracker.com 8 5 +19
97 Delta House 8 5 +16
97 FROOMERS 9 4 +13
97 TEAM BALLS BACK 8 5 +1
129 Maximum Capacity 8 4 +5
130 Jeter Swallows 8 4 +4
130 Emoticons 8 4 +4
130 The Double D's! Yeah...Put It In Yo Mouth 8 4 +4
130 D.F.A. 8 4 +4
130 strong beef 8 4 +4
135 Pongaholics 8 4 +2
136 N-Ice Kanz 8 4 +1
137 MAD Bombers!! 8 4 -1
138 Money Train 7 5 +23
139 2Tymers 7 5 +21
140 Frank 7 5 +18
140 The Cocksmen 7 5 +18
142 Kick Rocks LFG ((Blondies)) 7 5 +15
142 Born and Raised 7 5 +15
142 Playin for Keeps 7 5 +15
145 UNLEASHED 7 5 +14
145 Swagger 7 5 +14
147 Get Stretchered 7 5 +13
148 Team O.G. 7 5 +12
149 FL BEERPONG.com 7 5 +11
150 Beerfellas 7 5 +10
150 Shortbus Superheros 7 5 +10
150 YUGOSLAVIAN PANCAKES 7 5 +10
150 SWAG FLU 7 5 +10
150 Sorry For Partying 7 5 +10
150 The Royal Order of European Gay Squirrels 7 5 +10
150 14 inchs too long 7 5 +10
150 The Buck Drunks 7 5 +10
158 Risky Mormon 7 5 +9
158 Flippy Biscuit 7 5 +9
158 Bacon and Eggz 7 5 +9
158 Beef Curtains 7 5 +9
162 ain't my fault 7 5 +8
162 RAK DAT 7 5 +8
164 Average Joe's 7 5 +7
164 This one's for Mutombo 7 5 +7
164 silkysmooth 7 5 +7
164 AMARD & KCALB GIB 7 5 +7
164 BAMFs 7 5 +7
169 Boom goes the dynamite 7 5 +6
169 Buddy Doots 7 5 +6
169 Bushman Tucket 7 5 +6
169 THE CHAMP IS HERE 7 5 +6
173 Boats 'n Hoes 7 5 +5
174 Our Wives Let Us Cum 7 5 +4
175 The Conductors 7 5 +3
176 Shred The Gnar 7 5 +1
176 Boozingear.com presents The Boom! 7 5 +1
176 BROSKIES 7 5 +1
176 Headcheese Sliced Thick 7 5 +1
180 Remember The Name 7 5 0
180 Won & Done 7 5 0
180 Francois The Butt Dusters 7 5 0
180 Off Constantly 7 5 0
180 Worthless Kostka 7 5 0
185 Team USA 7 5 -3
185 THE SOONER BOYZ 7 5 -3
187 Carpet Ryders 7 5 -8
188 Pongry Pongry Hippos 6 6 +17
189 The Vesticles 6 6 +10
189 Titans 6 6 +10
189 Purple Parrots 6 6 +10
192 We Beat You With Our Balls 6 6 +8
193 TC3: GLOVEME 6 6 +6
193 baked goods 6 6 +6
195 We Sink Shit Like the Titanic 6 6 +5
196 TIGHTER THAN A NUN'S CU#T 6 6 +4
196 Oxmen 6 6 +4
198 The Greatest Show On Earth 6 6 +3
198 Jolly Roger Beer Pong Team 6 6 +3
198 Tappa Kegga Beer 6 6 +3
198 NorCal All-Stars 6 6 +3
198 The Sluts 6 6 +3
198 Twisted Sams 6 6 +3
198 Chicks Frat Beer 6 6 +3
198 Chase's Mom ATM 6 6 +3
198 Thanks for the Rub Down 6 6 +3
207 Cobra Kai 6 6 +2
207 Fresh 6 6 +2
209 dirtbags 6 6 +1
209 Confederacy of Dunces 6 6 +1
209 Team 3K 6 6 +1
209 HOT OLD GUYS (H.O.G.S.) 6 6 +1
213 Off in the Woods 6 6 0
213 Maximum Good 6 6 0
215 Vipers 6 6 -1
215 Nice Rack 6 6 -1
215 White Men Can't Pong 6 6 -1
218 Team Beat Down 6 6 -3
218 One Cup Killaz 6 6 -3
220 stalvey's rejects 6 6 -4
220 Cheytown Bombers 6 6 -4
220 Cherries On Top 6 6 -4
220 Naptown Knuckle Children 6 6 -4
220 Grey Bush 6 6 -4
220 Goof Troop 6 6 -4
226 DrinkStrong 6 6 -5
227 Red Y Yeddy 6 6 -6
227 OFFconstantly 6 6 -6
229 Team Ace 6 6 -7
229 Baltimore Bullies 6 6 -7
229 Stop Staring At Our RERACK! 6 6 -7
229 Viking Quest 6 6 -7
233 The Team 6 6 -9
233 Team Clutch 6 6 -9
235 Crazy Crackers 6 6 -11
235 AAA 6 6 -11
235 Tickle Monkeys 6 6 -11
238 CSE 6 6 -12
238 team awesome 6 6 -12
240 Training Day 5 7 +9
241 Supa Nice 5 7 +3
241 Flick the Bean 5 7 +3
243 I like my balls wet 5 7 +2
243 Team Ramrod 5 7 +2
245 A-triple-A-plus 5 7 +1
245 The Red-C 5 7 +1
247 Choke on These BaLLs 5 7 0
247 MMAWarehouse.com 5 7 0
247 Skin Augers 5 7 0
247 Monarchy 5 7 0
251 Hoosier Daddy's 5 7 -1
252 All American Beer Pong 5 7 -2
252 Sac Cam 5 7 -2
254 T.O. FREE RIDIN BOYS 5 7 -3
254 Viking Quest '09 5 7 -3
254 Nothing but Hops 5 7 -3
254 Talk is Cheap 5 7 -3
254 We Bone Your Face 5 7 -3
259 Space Dockers 5 7 -4
259 Team Crotch Waffle 5 7 -4
259 Delaware Mother Fucker 5 7 -4
259 TEAM ISLAND FLOATERS 5 7 -4
263 Team Budweiser 5 7 -5
263 Team Skram 5 7 -5
263 In The Rear With The Gear 5 7 -5
263 The Best Alive 5 7 -5
267 Mr. Burns and Schmitters 5 7 -6
267 Killa slash Bomb 5 7 -6
269 Team Grandma's House 5 7 -7
269 Children Of Champion Kingdom 5 7 -7
269 the dapper machines 5 7 -7
272 MoneyShot 5 7 -8
272 Greased Up Turds 5 7 -8
274 greasy tacos 5 7 -9
274 Bullet Proof Chest 5 7 -9
276 Team Beirut 5 7 -10
276 CUNTURKEY 5 7 -10
276 Vandelay Industries 5 7 -10
276 Sir Makesalot 5 7 -10
276 Let It Reign! 5 7 -10
281 Here for Beer 5 7 -11
281 MAN BEAR PIG 5 7 -11
283 Blake Squared 5 7 -12
283 2licious 5 7 -12
285 DirtyOars 5 7 -13
285 One Eyed Wonder Weasels and Their Two Balls 5 7 -13
285 GO HARD 5 7 -13
288 Towering Inferno of Awesome 5 7 -14
288 Rubber Rats 5 7 -14
288 Fear our Strong Beer 5 7 -14
291 Analrapists 5 7 -16
292 Bitch Betta Have My Chicken 5 7 -17
293 Beef Lips 5 7 -18
294 $hameless $hitheads 5 7 -21
295 Team J.G.I.I. 4 8 -5
295 Se7en Oh Too 4 8 -5
295 The Wet Ballers 4 8 -5
298 BoozinGear.com 4 8 -6
298 Team Dirty Shirty 4 8 -6
300 Bootleggers 4 8 -7
301 southpaws 4 8 -8
301 Fat Kids Always Win At Seesaw 4 8 -8
301 Dirt Pigs 4 8 -8
301 Lobsta-Byah! 4 8 -8
305 Phi Sinka Cuppa 4 8 -10
305 EARTH MY BODY 4 8 -10
305 Moby Dong 4 8 -10
305 Team FAT 4 8 -10
305 2 D Cup 4 8 -10
310 That's what she said 4 8 -11
311 Balls in Cup 4 8 -12
311 KIPPERS KUP KRUSHERS 4 8 -12
313 Plan B Survivors 4 8 -13
314 BULLETPROOF TIGER 4 8 -14
314 2 guys,, 10 cups 4 8 -14
314 Beer Maidens 4 8 -14
314 Quakerville Resurrection 4 8 -14
314 Brodak Moment 4 8 -14
319 Team EASY 4 8 -15
319 Spee-DON'T 4 8 -15
321 The Kobe Wives 4 8 -16
321 Mr. Mac Whitehead 4 8 -16
323 Afternoon Delight 4 8 -18
323 Fringles.com team 3 4 8 -18
325 Dirty Slippery Spaniards 4 8 -19
326 Shizzlewizz 4 8 -20
327 DES 4 8 -22
328 Team Floss n Toss 4 8 -23
329 Schnitzengiggle 4 8 -26
330 Samsonite 3 9 -5
331 Weekday Day Sinkers 3 9 -6
332 UNWANTEDASSAULT 3 9 -8
333 Make It Rain 3 9 -10
334 The ZAUN 3 9 -11
335 Team KEG 3 9 -13
335 303 NYC 3 9 -13
335 We Beat Guts 3 9 -13
335 Blones 3 9 -13
339 Team Crackers 3 9 -14
340 The Orbitrekers 3 9 -16
341 Damn Dirty Apes 3 9 -17
341 Rassin' Frassin' Varmints 3 9 -17
343 Rubbers are for Sailors 3 9 -18
343 That's What She Said 3 9 -18
343 The Dirty Derms 3 9 -18
346 Baltimore Huns 3 9 -19
346 Aftershot Hotties 3 9 -19
348 Balls Deep 3 9 -21
348 Regionbums 3 9 -21
348 I Fuck on the First Date 3 9 -21
351 The Rivalry 3 9 -22
351 The Chiefs 3 9 -22
353 Floner 3 9 -23
354 2 Girls, 1 Cup 3 9 -24
354 My Couch Pulls Out But I Don't 3 9 -24
356 Dos Bueno 3 9 -26
357 Team DieNaStY 3 9 -28
357 Red Trolley 3 9 -28
359 SuperCooled Drizzle Drops 3 9 -29
360 WHY NOT.....55? 3 9 -30
360 Happy Days For The Funky Bunch 3 9 -30
362 Gettin' My Balls Wet 3 9 -33
363 Jason and Amanda 2 10 -11
364 The Sex Panthers 2 10 -13
365 East Coast Killaz 2 10 -14
366 Liquid Draino 2 10 -15
366 ball back 2 10 -15
366 2 Balls 1 Cup 2 10 -15
369 The Sandbaggers 2 10 -19
369 Beautiful Disaster 2 10 -19
371 The Goodfellas 2 10 -21
371 The Instant Alcoholics 2 10 -21
371 Sancho and the Fat Man 2 10 -21
374 BSI: Beer Scene Investigators 2 10 -22
375 Team Josh's mom is a craigslist prostitute 2 10 -23
375 WorldPongTour.com 2 10 -23
377 Hollywood Chihuahuas 2 10 -24
377 Team Awesome 2 10 -24
379 SinCity Bpongers 2 10 -25
379 West Bound and Down 2 10 -25
381 Juggernaut 2 10 -27
382 Joe's Barber Shop 2 10 -28
383 A Lotta Handsome 2 10 -29
384 Sink or Swim 2 10 -30
385 Tecmo Super Bowlers 2 10 -34
385 The Ringers 2 10 -34
387 2 Guys one Cup 2 10 -35
388 Tebow's Rough-Cut Filipinos 2 10 -36
389 $5.00 Footlongs 2 10 -40
390 My Better is Better than your Better 2 10 -43
391 El Fury 1 11 -20
391 Seattle's Finest 1 11 -20
393 CLAN MC MAC 1 11 -23
394 G.P.C. 1 11 -25
395 Team Tourettes 1 11 -27
396 W.e S.ink U.m 1 11 -28
397 The Drunk'n Llama 1 11 -29
398 Beer Pong..Because Jesus Would. 1 11 -30
399 Brown Ty 1 11 -31
399 Canoli Fillers 1 11 -31
401 2 guys 1 11 -33
402 Beer & Loathing in Las Vegas 1 11 -35
403 My Partners a Jerk 1 11 -36
404 Cannibicans 1 11 -39
405 We Have No Balls 1 11 -40
406 Kim2 1 11 -44
407 Ballsack and Foreskin 1 11 -50
408 I forgot to finish my registration 1 11 -63
409 fringles.com 0 12 -36
409 Dream Crushers 0 12 -36
409 We just got back from Beijing, Bitch. 0 12 -36
412 Fringles.com Two 0 12 -38
413 Beer Hags 0 12 -44
414 AfterShot Babes 0 12 -58