Stats for event: The World Series of Beer Pong VI

Total count: 506

Rank Team W L CD
1 STANDING OVATION 22 1 +65
2 Unstoppable Since Inception 20 1 +59
3 Last of a Dying Breed 19 2 +74
3 Peter and the Giant Peach 19 2 +64
5 The young and the restless 18 3 +43
5 Sweet Tea 19 5 +51
7 CdotJer$ey 18 4 +49
7 Hard for the Money 15 5 +48
9 Bangarang 18 4 +62
9 DELIVERING THE VIOLENCE 15 5 +34
9 East Coast Overdose 14 5 +36
9 No Chance 15 4 +35
13 Allergic To Losing 17 4 +51
13 Nate's Shirts Don't Fit 16 5 +33
13 Cali Swagger 15 5 +29
13 Sleepy Hurricane 13 6 +30
17 Running Riot 15 2 +41
17 Four Lokos for Breakfast 14 4 +50
17 Pursuit Of Perfection 13 4 +39
17 Shred The Bird 12 5 +33
17 Risky Mormon 15 3 +43
17 The Dudemanbros 14 4 +19
17 You SUCK Shut Up 15 3 +47
17 Welcome To Heartbreak 14 3 +37
17 Takin Out The Trash 15 3 +48
17 Drop That, Motherfucker!!! 12 5 +28
17 Back By Popular Demand 14 4 +43
17 SlantHammer 13 5 +6
17 Green Man 12 6 +30
17 Viking Quest 12 6 +19
17 Blondies Vegas 14 4 +33
17 Kick Rocks: New Dynasty 14 3 +56
33 El Nino 12 4 +17
33 Vegas Superstars 11 6 +15
33 Seek N Destroy 13 3 +37
33 The Kids From Rosa 11 5 +27
33 BoomTown Collaboration 14 2 +38
33 10 Inches Soft 12 5 +10
33 White Gypsies 13 4 +27
33 Wipe Me Sexy 13 3 +16
33 Supa Nice 12 5 +25
33 " We're on RedTube " 11 5 +31
33 Virginiabeerpong.com 14 3 +21
33 No Brake Pads 11 5 +30
33 BiG Trouble KOBE! 13 4 +21
33 Jewbacca 12 5 +54
33 CSE 11 5 +27
33 Fill'em Up Again 12 5 +16
49 Double Lips To Breasty 13 3 +40
49 ain't my fault 12 4 +13
49 TEAM POSADA 12 4 +29
49 Killa Slash Bomb 12 4 +27
49 About 2 Lincecum 13 3 +32
49 Feed Us Ur Fetus 11 5 +29
49 Our Couch Pulls Out But We Dont 13 3 +39
49 MAN BEAR PIG 11 6 +11
49 Smashing Time 11 5 +39
49 Shoe Shots 13 3 +17
49 Get Home Safe 12 4 +41
49 Knocking Cups, C and Up 12 5 +15
49 Sactown's Finest 12 4 +33
49 Brain Trust 12 4 +11
49 Rep That West 11 5 +25
49 As Good As Advertised 14 2 +52
65 Comin In Hot 10 5 +20
65 Bootleggers 10 6 +24
65 Kick Rocks New CEO's ((Blondies)) 12 3 +43
65 Rex Kwon Do 13 2 +32
65 Knockin' over cups at White Castle 10 6 +18
65 Boats N Hoes 10 5 +21
65 Duncan's Toy Chest 11 4 +6
65 AC/BC 10 6 +20
65 shitgetsweird.com 11 4 +26
65 Second Coming 11 4 +21
65 Raping Bitches 11 5 +15
65 Finish Your Breakfast 10 5 +29
65 The big chode presents the hubble repair squad 10 5 +29
65 Throwbacks 11 4 +28
65 ROLL THE DYCE 11 4 +42
65 UNITED PONG 11 4 +24
65 Expect the Unexpected 12 3 +30
65 Functioning Alcoholics 10 5 +20
65 East Coast Elite 13 2 +48
65 We Plow 11 5 +14
65 Zack & Screech 10 6 +25
65 Pick Your Game Up 11 5 +3
65 Carpet Ryders 10 5 +29
65 Dances With Messis 10 5 +30
65 Mile High 10 6 +23
65 Smack Nasty 11 4 +12
65 Hollywood Avenue 12 3 +30
65 Flight of the Pong-Chords 11 5 +16
65 Kick Rocks Platinum ((Blondies)) 12 3 +42
65 Green Coast 10 5 +23
65 Howell Dr. 11 4 +4
65 Fuck me, I'm Famous 13 2 +52
97 - ICE'd - 11 3 +16
97 We Hate Each Other 10 4 +18
97 Double Tap 9 5 +16
97 Fuck the beer, we came for the hookers and blow! 9 6 +13
97 BEER QUEST 10 5 +17
97 Drink 182 10 5 +12
97 McAllister 11 3 +40
97 Often Imitated Never Duplicated 11 3 +41
97 Shryock 10 4 +24
97 THE CORPORATION 11 3 +26
97 Muffin Chargers 10 4 +17
97 Fat Kids Always Win At Seesaw 10 5 +2
97 Every Damn Night 10 4 +44
97 BOOM! 9 5 +21
97 Regionbums219 9 6 +13
97 HP Puppet Masters 9 6 +21
97 Southpaw Snipers 9 6 +6
97 Doin' HELLA Much 10 4 +30
97 We Sink Shit Like the Titanic 10 4 +21
97 Change of Plans 10 5 +21
97 Chauffeuring The Fat Kid 10 4 +21
97 I want to Paint you 10 5 +24
97 Hydration Is Vital 10 4 +14
97 Guilty As Charged 10 4 +26
97 Chuck the Deuces 10 5 +16
97 Re-United 10 4 +23
97 Just Give Up Now 12 2 +35
97 Cheech And Pong 9 6 +16
97 Suck it CHBCH 10 5 +13
97 Brodak Moment 10 5 +10
97 Captains Save A Ho 12 2 +22
129 Team Amazing 8 5 +15
129 No Quarter 9 4 +10
129 No Turning Back 9 4 +13
129 Louisianimals 9 4 +7
129 Suk Brick Kid 9 4 +11
129 9-1-Sickness 9 4 +8
129 MIDWEST ICE 8 5 +9
129 Rainman 9 4 +8
129 Rob and Big 9 4 +1
129 Silence 9 4 +11
129 FIGHTING CHICKEN 9 4 +13
129 Junk Punch 8 5 +7
129 Balls Deep (In Your Pumpkin!) 9 4 +12
129 CC Boys 8 5 +11
129 Fire and Ice 9 4 +7
129 Night Night Sleep Tight 8 5 +15
129 BROMANCE 8 5 +12
129 Wild Stallions 9 4 +18
129 Hand Full of Ass 9 4 +10
129 TnA 9 4 +10
129 NBA Jam 9 4 +20
129 HAIRY KNUCKLES AND DIAMOND RINGS 9 4 +10
129 Beer Pong 101 8 5 +8
129 10 DEEP 8 5 +12
129 So good it will wanna make u slap your momma 9 4 +19
129 Straight Outta Malden 8 5 +11
129 Amish Mafia 8 5 +7
129 Two Man Wolfpack 9 4 +13
129 Cannon Rush 9 4 +12
129 F-U-D-Bags 9 4 +13
129 WE'RE RE-TEN INCH-DICULOUS 8 5 +21
129 Cat in the Bath 8 5 +13
161 Ridin' Solos 8 4 +13
162 Bow Pair 8 4 +12
162 Bohs N Hoes 8 4 +12
162 The Iron Wizard Coalition 8 4 +12
162 Team Toboggan 8 4 +12
166 Performance Enhancing Drugs 8 4 +10
166 Busboys 8 4 +10
168 Vandelay Industries 8 4 +9
168 Moist Triscuits 8 4 +9
168 Sink and Dethrone 8 4 +9
168 Goon Squad 8 4 +9
172 1st times a charm 8 4 +7
173 Poppin' Cards 8 4 +6
173 E.T. In a Headlock 8 4 +6
175 THERE'S A PROBLEM WITH YOUR FACE 8 4 +5
176 LaFanch 8 4 +4
176 U.P. Dynasty 8 4 +4
178 Justin Cider Gloria Stits 8 4 0
179 Natty Allstars 8 4 -9
180 We Party Like Charlie Sheen 7 5 +19
181 the dapper machines 7 5 +17
181 Repeat Offenders 7 5 +17
181 BoozinGear.com presents the Eichaholics 7 5 +17
181 Defo is Raw, SON! 7 5 +17
185 Gypsy Tricks 7 5 +16
186 oouuppp !! 7 5 +14
186 Chugsters 7 5 +14
188 Ninja Warrior 7 5 +13
188 Vinegar Strokes 7 5 +13
188 Swamp People 7 5 +13
191 Shake N Bake 7 5 +12
192 Monkeys Uncle 7 5 +11
192 Those Girls 7 5 +11
194 Black and Tall 7 5 +10
194 You're Fucking Out! 7 5 +10
196 F'n it up! 7 5 +9
196 Gio Rejects 7 5 +9
196 In The Rear With The Gear 7 5 +9
199 Fireside Fury 7 5 +8
200 808 ALL DAY 7 5 +7
201 Two Guys One Cup 7 5 +6
202 TIDESLIDE 7 5 +5
202 Dark Horse 7 5 +5
202 We Piss Excellence!!! 7 5 +5
202 HUNGOVER AS SHIT 7 5 +5
202 Prey IV Reign 7 5 +5
202 Wolf Pack of 2 7 5 +5
208 coon crackers 7 5 +4
208 TEAM LIVE! [VBPL] 7 5 +4
210 Bonk Jones 7 5 +3
210 Up in Smoke 7 5 +3
212 Chicken or Beef 7 5 +2
212 Not That Drunk 7 5 +2
212 Golden Delicious 7 5 +2
212 Roid Rage 7 5 +2
212 Straight Garbage 7 5 +2
217 MTB's Finest 7 5 +1
218 Two in the pink one in your drink 7 5 0
218 Buds N' Roses 7 5 0
220 Let It Reign! 7 5 -1
221 Cunt Muscle 7 5 -2
222 Ducks Fly Together 7 5 -4
223 As Cool as the Other Side of the Pillow 7 5 -5
224 Later Todd 6 6 +14
225 Beastiality 6 6 +10
226 Won & Done 6 6 +9
226 Lost in Greatness 6 6 +9
228 Gnarkill 6 6 +8
229 KingPong & Cupkilla 6 6 +7
230 PPPOOOWWWW!!! 6 6 +5
230 Candy is Dandy but Liquor is Quicker 6 6 +5
232 Hog-Nutz 6 6 +4
232 Bitches Be Crazy 6 6 +4
232 Shamalamadingdongs 6 6 +4
232 Sunday Attire 6 6 +4
236 Goorage Pong Team 6 6 +3
236 Two Cup Cody 6 6 +3
236 Urinal Cakes 6 6 +3
239 D.F.A. 6 6 +2
239 WHO'S NEXT? 6 6 +2
241 The return of Bean n Cheesy 6 6 +1
241 Not at the Table Carlos 6 6 +1
243 Touched by God...and a priest 6 6 0
243 TIGHTER THAN A NUN'S CU#T 6 6 0
245 Team Jellyfish 6 6 -1
245 Talk is Cheap 6 6 -1
245 Sleep Fighters 6 6 -1
245 The Letdowns 6 6 -1
245 Beers Andrews 6 6 -1
250 Gooseberry Tarts 6 6 -2
250 Symetricy 6 6 -2
250 M.I.A 6 6 -2
250 Naked Ninja Warriors 6 6 -2
250 Blumpkins R" us 6 6 -2
255 Wait... I thought this was an AA meeting? 6 6 -3
255 Team Skin 6 6 -3
257 A Lotta Handsome 6 6 -4
257 Big Dookie Lil Fart 6 6 -4
259 Bigfoot and the Loch Ness Monster 6 6 -5
259 No aim No shame [kick rocks] 6 6 -5
259 Guess Who The Bouncer Is 6 6 -5
259 Lets Stay Awhile 6 6 -5
263 Team SpoofCard 6 6 -6
263 Payback 6 6 -6
265 Double Fault 6 6 -7
265 Drink Drank Sunk 6 6 -7
267 COMPLETE STRANGERS 6 6 -8
267 Eugene Green Machine 6 6 -8
269 We'll Hit That 6 6 -9
269 3rd Coast Ramrod 6 6 -9
269 Nose Pickers 6 6 -9
272 David Fuckin Copperfield 6 6 -10
273 Sundown 6 6 -11
274 V.A.ClutchCrew 6 6 -12
275 Chuggernauts 6 6 -13
276 BPong.at Pro Team Austria 6 6 -14
277 My Grandma can't wrestle, but you should see her box 6 6 -15
277 Kick Rocks: Rob and Big 6 6 -15
279 Plan B Survivors 5 7 +13
280 Dirty Apples 5 7 +6
281 Executive Happy Hour 5 7 +3
282 The Grand Finale 5 7 +2
282 Chives on my potatoes 5 7 +2
284 Jacobs 5 7 +1
285 Pummel This Crap 5 7 0
286 The Shake Weights 5 7 -1
286 Team Nasty 5 7 -1
286 The Alcoholocaust 5 7 -1
289 RoboCup 2.0 5 7 -2
289 Dirty Free For All 5 7 -2
289 Tropical Adventure 5 7 -2
292 Ballz, Ink. 5 7 -3
292 Team Sex Panther 5 7 -3
292 Fubar 5 7 -3
295 All Over Your Face 5 7 -4
295 The Untoucha-Balls 5 7 -4
297 Lets Have A Toast For The Douchebags 5 7 -5
297 FerDayzzz 5 7 -5
297 Team Dynasty 5 7 -5
297 Biggie Smalls 5 7 -5
301 BEAR MODE 5 7 -6
301 WHY NOT.....55? 5 7 -6
303 Fucking Rage! 5 7 -7
303 Team Premier 5 7 -7
305 Average Joe's 5 7 -8
305 Beer and Loathing 5 7 -8
305 Area 51 5 7 -8
308 Team 3K 5 7 -9
308 Old & Married 5 7 -9
308 Magic Fingers 5 7 -9
311 KGB 5 7 -10
311 BEAST MODE!!! 5 7 -10
313 GP >> Shooters 5 7 -11
313 Yard Sale 5 7 -11
315 The Nest 5 7 -12
315 The Two 5 7 -12
317 Vong Wong Long Long Dong 5 7 -13
317 Pirate Balls 5 7 -13
317 BURQUE BOMBERS 5 7 -13
317 R.C.K 5 7 -13
321 Michael J Fox's Martinis 5 7 -14
322 Big Tymers 5 7 -17
323 DP 5 7 -18
324 Hummel that Shit! 5 7 -19
325 Barry Badrinath a.k.a. Barry Badrinath 5 7 -20
326 Beerpong Canada 5 7 -22
327 Texas Ten-cup Talent 5 7 -29
328 Icy Hot 4 8 +2
329 The Godfathers Of Pong 4 8 -1
329 The Double D's! Yeah...Put It In Yo Mouth 4 8 -1
331 Smoosh 4 8 -4
331 Chicken Dinner 4 8 -4
331 puktown 4 8 -4
331 The Kids 4 8 -4
335 Newfoundland Brew Crew 4 8 -5
335 We make your Misses!! 4 8 -5
335 We End Dreams 4 8 -5
338 Alpha Blockers 4 8 -6
339 L.G.F.G.P.G 4 8 -7
339 Steve Perry 4 8 -7
341 Guetasome Alienware 4 8 -8
341 Lights out 4 8 -8
343 Gruesome Twosome 4 8 -9
344 GOT BALLS! 4 8 -10
344 BAD ACTION 4 8 -10
344 Nothing But Wet 4 8 -10
347 Morrigan's 4 8 -12
347 The Neighbors 4 8 -12
347 We Nurse Our Beers 4 8 -12
350 Eskimo Brothers 4 8 -13
351 Boomba Chourico 4 8 -14
351 North Star Beer Pong 4 8 -14
351 Harold & Kumar 4 8 -14
351 Sofa Kings 4 8 -14
351 Top Gun 4 8 -14
356 Team Beirut 4 8 -15
356 Le tir et le but! 4 8 -15
356 The Purple Pussy Eaters 4 8 -15
356 Fist Pumps of Fury 4 8 -15
356 Universal Rejection 4 8 -15
356 auubuss 4 8 -15
362 SofaKing glad we aren't in Michigan 4 8 -16
362 Afternoon Delight 4 8 -16
362 You Can't TennesSee Me 4 8 -16
362 The Beers 4 8 -16
362 Why Try 4 8 -16
367 Rubber Rats 4 8 -18
367 Vagina Annihilation 4 8 -18
367 Tipsy TAMU 4 8 -18
370 TUCSON VICTORY 4 8 -19
371 skidded boxers 4 8 -20
371 4-50 4 8 -20
371 Unsigned Hype 4 8 -20
374 Friendly Fire-Isn't 4 8 -21
374 The Wannabees 4 8 -21
376 Team Random 4 8 -22
376 Tea and Crumpets 4 8 -22
376 Dont Tread On Me 4 8 -22
379 Scott's Tots 4 8 -23
380 Gametime 4 8 -25
380 GetDrunkr 4 8 -25
382 Mac Town North Sider's 4 8 -26
382 Moline Bar 4 8 -26
384 Delirium Tremens 4 8 -29
385 BC Pong Gods 4 8 -33
386 Girls Wanna have fun 4 8 -37
387 Rings Don't Plug Holes 3 9 0
388 Emoticons 3 9 -10
388 Beaver Liquor 3 9 -10
390 Dumb and Gingerer 3 9 -11
391 Excuse me, Flo? 3 9 -12
392 TEAM RAT SLAYER 3 9 -13
393 Sinnerjizzm 3 9 -14
393 Which Way to the Donkey Show? 3 9 -14
393 Treasure State Beer Barons 3 9 -14
396 2 KOOKS FROM THE 808 3 9 -15
396 badassmothafuckaz 3 9 -15
398 Nice Party Chuck 3 9 -16
399 Roll'Em OUT 3 9 -18
399 x wolfs 3 9 -18
399 Dont think. Just sink. 3 9 -18
402 Straight Rape 3 9 -19
403 STRAIGHT OUTTA PONG-TON 3 9 -20
403 Austin's Finest 3 9 -20
403 Beef Lips 3 9 -20
406 Toxic Shock Syndrome 3 9 -21
406 Polar Opposites 3 9 -21
406 No Tomfoolery 3 9 -21
409 CaLi SWaGG 3 9 -22
409 Nittany BeerHawks 3 9 -22
409 Irish and Some Dude 3 9 -22
412 Shitzen Giggles 3 9 -23
412 562 Brew Crew 3 9 -23
412 jack mehoff 3 9 -23
412 Snorting Jäger 3 9 -23
416 Snatch.Crackle.Pop. 3 9 -24
416 BoozinGear.com presents Morning Wood 3 9 -24
416 Mentally Restarted 3 9 -24
416 That JUST Happened 3 9 -24
420 Kim2 3 9 -25
420 Slam Funk 3 9 -25
422 Frothy Balls 3 9 -26
422 Team Double Clutch 3 9 -26
422 Flick the Bean 3 9 -26
425 HIGHS&lows 3 9 -27
425 Strange Brew 3 9 -27
425 Just add Water 3 9 -27
428 Altar Boy Brigade 3 9 -28
429 Motorboatin Ballerz 3 9 -29
430 Renslip Rippers 3 9 -30
430 Fly Like A G6 3 9 -30
432 Does Anybody Have Drugs 3 9 -34
433 Abra-Cadaver 3 9 -35
434 My Balls, Your Cups 3 9 -36
435 Dirty Cousins 3 9 -44
436 Rog Paul 2011 2 10 -6
437 By the Balls 2 10 -10
438 Teabaggin' 2 10 -18
438 Puro Pedo 2 10 -18
440 Tightrack 2 10 -22
440 May I suggest the sausage 2 10 -22
440 Strictly Business 2 10 -22
440 DublfistN_NoMissin 2 10 -22
444 Principals Of Pong 2 10 -25
444 STR8 Failures Under Criticism 2 10 -25
446 One Scoop With A Messi On Top 2 10 -26
446 Teh Noobs 2 10 -26
448 Steak Sauce 2 10 -27
448 Swamp Donkeys 2 10 -27
448 Shoot-It & Boot-It 2 10 -27
451 Encore 2 10 -28
452 South Paw Deluxe 2 10 -29
452 M.D.-CUPS 2 10 -29
454 Left of the Boom... 2 10 -30
454 Schnitz -n- Gigglez 2 10 -30
454 The Italian Shooters 2 10 -30
457 [Insert Witty Team Name Here] 2 10 -31
457 Team Gamblor! 2 10 -31
457 Italian Poker Players 2 10 -31
460 Soberly Wasted 2 10 -33
460 New Meat to Beat 2 10 -33
462 Seattle Super Sonics 2 10 -34
462 Zero Gravity 2 10 -34
462 TEAM USA 2 10 -34
465 Mile High Circumcision Club 2 10 -37
466 Ace and Gary 2 10 -39
466 The Rolling Estonians 2 10 -39
468 I don't speak spanish 2 10 -43
469 Phat Winthorpe & The Irishman 2 10 -44
470 Dirrrrty South 2 10 -48
471 Getting our BALLS Wet 2 10 -50
472 Team Ham 1 11 0
472 BlueTooth 1 11 0
474 Team Zissou 1 11 -15
475 Charm City Killaz 1 11 -26
476 Alcoholics Anonymous 1 11 -28
476 My Little Sister 1 11 -28
478 fawesom 1 11 -30
479 bpong.at Team Tirol 1 11 -36
479 Hung like Jesus 1 11 -36
479 School of Pong 1 11 -36
482 Teachers Who Love Beer 1 11 -37
483 Beer No Evil 1 11 -39
484 Hitting Cups Not Cops 1 11 -40
485 Chicano Bears 1 11 -41
486 Last Samurai with Big Golden Ball 1 11 -42
486 Our Wives Let Us Cum 1 11 -42
488 The Outlaw Radio.com Outlaws 1 11 -46
489 Bash Brothers 1 11 -48
490 White Men Can't Pong 0 12 -26
491 O'Sheas Winners 0 12 -31
492 Black on Black 0 12 -32
493 Chuck It 0 12 -38
494 Lost In The Sauce 0 12 -40
494 Sask Slingers 0 12 -40
496 The Am-bad ass-adors 0 12 -41
497 Pink Doragon 0 12 -44
498 Go Team Don't Suck 0 12 -45
498 A Dawg and His Doc 0 12 -45
500 Grade Six Volcano 0 12 -46
500 The Utmost Shambles 0 12 -46
502 Schmeeglings Unite 0 12 -48
502 Big Units 0 12 -48
502 The Bus Boys 0 12 -48
505 PootieKuhn 0 12 -53
506 Tenderballs Deathpunch 0 12 -59
507 thee cocktossers 0 12 -70