Stats for event: The World Series of Beer Pong VIII

Total count: 372

Rank Team W L CD
1 A&W 13 4 +35
1 Here by Accident 11 3 +22
1 Remember The Name 16 5 +30
1 SLEEPYFOX & SANCHEZ 12 1 +39
1 Why you mad? 14 2 +64
1 BURQUE BOMBERS 8 4 +12
1 Mustard & Mayonnaise 10 5 +30
1 10 Inches Soft 12 3 +35
1 Team Beirut 8 4 +9
1 Kick Rocks: Sweetness 10 6 +9
1 The Manhattan Project 10 5 +16
1 Man Bear Pig 11 3 +24
1 Smokin Trees and Strokin 3's 7 5 0
1 wast of talent 11 4 +28
1 Shred The Gnarly Brickhouse 11 4 +29
1 Flydogs 10 4 +9
1 Nothin' But Cup 10 4 +21
1 Pops Is Our Bitch 12 1 +33
1 Off Constantly 8 6 +5
1 STANDING OVATION 11 4 +37
1 Hakuna matata 7 6 +4
1 Wu-Tang 8 4 +14
1 Kick Rocks Platinum 9 6 +14
1 Hot Handed Cold Blooded 10 4 +14
1 Negro Cracker Platter 9 4 +33
1 Welcome 2 Schwapptanomo Bay 11 5 +36
1 Strange Brew 9 6 +4
1 Team U.S.A 8 4 +27
1 Kick Rocks: Undeniable Talent 9 5 +16
1 uncle touchy's naked puzzle basement 9 4 +19
1 UNDENIABLE FORCE 11 2 +33
1 Cajun Mix 10 5 +26
1 Gott'em 6 7 +18
1 DooDoo Puss 10 3 +31
1 OOC 7 5 +14
1 SkyScrapers 7 5 +3
1 BoozinGear.com presents "WHO THE FUCK IS BOBBY WILLIAMS?" 13 3 +51
1 SorryIpartied 7 5 +1
1 Aces & Eights 14 5 +28
1 BoozinGear.com presents YOU BITCHES BE TRIPPIN 8 4 +12
1 Mostly For The OJ 14 2 +30
1 His 1st Time 11 2 +36
1 Team SpoofCard 10 5 +32
1 Wildcats 8 4 +9
1 Bangarang 13 1 +57
1 Lake Effect 12 3 +33
1 Light the Fuse 15 4 +31
1 New York Pong Candy 10 3 +23
1 My Balls, Your Cup 7 5 -2
1 Choke and Stroke 10 3 +19
1 NJO Vagina 13 4 +31
1 Nothin' but Wet 9 4 +15
1 When life gives you aids, make lemonaids 9 5 +17
1 Clutch City Swapaholics 9 6 +1
1 Everybody Wang Chung Tonight 10 4 +35
1 Kick Rocks: Hiring Haters 7 5 +17
1 Sunny Side Up 13 3 +41
1 The Grand Finale 12 2 +34
1 Baby You're A Firework 10 6 +21
1 chronic rollbacks 9 5 +27
1 Just Passin Through 7 5 +7
1 Kick Rock Milf Assassins 8 4 +23
1 City Pong 8 7 +4
1 Feed The Machine 12 4 +46
1 Welcome to the Show 11 3 +24
1 LV Elite 7 6 +3
1 MassAssins 10 3 +24
1 Ruination 9 3 +15
1 VA ALL DAY 9 4 +23
1 Michael J Fox's Martinis 7 5 0
1 Bangin Cups Like They Were Your Mom 10 3 +26
1 Chugsters 7 6 +11
1 Exit Strategy 9 5 +19
1 Boom Goes the Dynamite 16 3 +33
1 Smashing Time 18 2 +38
1 Straight Strokin' It 8 4 +22
1 Red, White, and Boom 8 4 +8
1 Folie a duex 11 2 +25
1 No Chance 9 4 +32
1 nMe 7 7 -2
1 I have a dream 9 7 +19
1 Childproof 8 6 +11
1 Too drunk to taste this chicken 7 6 +7
1 Double Fish 13 3 +41
1 Charge N' Artie 9 5 +18
1 The young and the restless 11 3 +24
1 Kick Rocks: Teach U Some Respect 11 3 +25
1 Ballin on a budget 7 5 +18
1 All Night 12 3 +27
1 Milwaukee's Finest 12 4 +21
1 The Blueprint 17 5 +39
1 The young and the banging 13 2 +41
1 It's What's For Dinner 10 4 +17
1 Indelible Ink 13 3 +56
1 Mass Intoxication 11 4 +27
1 We break tables 10 3 +20
1 Hulk Smash!!!! 8 4 +17
1 We Invented Swag 12 2 +33
1 Money Shots$ 11 4 +23
1 fucking cry about it 9 6 +23
1 Lil Bit O'Luck 10 4 +20
1 Pursuit Of Perfection 12 6 +1
1 Hall of Fame 11 5 +17
1 fear the beard 9 7 +24
1 Pure Michigan 8 4 +18
1 The A-Team 11 4 +19
1 Teenage Mutant Ninja Midgets 11 4 +21
1 Jesus Weezus 7 5 +10
1 NEPA Pong 12 5 +35
1 Off In Church 15 5 +24
1 The Dudemanbros 10 3 +18
1 Ethnics Anonymous 12 3 +31
1 PL PARTY ROCKERS 9 4 +15
1 Drinkin Smokin Straight West Coastin 22 3 +45
1 Make your own DAMN Sandwich!! 9 5 +5
1 Lake Forest Kings 12 4 +33
1 badassmothafuckaz 7 6 +4
1 ShawShook Redemption 10 4 +18
1 Snatch Snatchers 8 4 +1
1 Stupid Easy 14 4 +31
1 Kick Rocks: Unbelievably Bad 7 5 +18
1 Super Squirrel Swag 16 2 +33
1 The Hungover Games 7 5 +18
1 PB&J 7 6 +9
1 Eh Eh 10 5 +13
1 Throwing Sticky 11 4 +27
1 Black n Yellow 10 4 +18
1 Cheech and Pong 13 3 +38
1 It's Big. 8 4 +9
1 Bang Cup 17 3 +44
1 Captain Esquire 15 5 +33
1 Brotensity 7 5 +5
1 Baddest In The Building 10 5 +11
1 Scared of Who?! 14 4 +37
1 D & D Management 10 4 +28
1 District 5 Midwest 10 4 +8
1 Tokyo Splash Kings 8 6 +10
1 OGP Allstars 9 4 +17
1 Wetness 8 6 +8
1 Los Pollos hermanos 9 4 +7
1 Those Girls 7 5 -2
1 Station 7 7 5 +5
1 So Splashy 11 3 +23
144 PongZilla 19 2 +51
145 This Ain't Sea World 18 3 +44
146 Carroll County 18 4 +43
147 Biggest Dicks In The Game 13 4 +30
147 Albuquerque Owes us Handjobs 15 2 +64
147 7 Cedars Savages 13 5 +19
147 DanegeRoss 15 2 +61
147 Your Girlfriends Favorite 14 6 +35
152 Moment Of Truth 13 3 +37
152 Smash And Dash 14 3 +28
154 Hank&Dank 13 2 +45
155 Don't crap out 12 2 +51
155 HeLeN KeLLeR TwiN KidZ 9 5 +21
155 Born Shook 11 3 +32
158 The Italian Shooters 7 6 0
158 Two Bros One Cup 7 6 +14
158 Drink Drank Drunk 7 6 -3
161 Underrated One Last Time 6 6 +16
162 The Regal Bar's Team Troll 6 6 +14
162 Team Clutch 6 6 +14
164 Call Me Probably...Your Mom Does 6 6 +12
165 Make it Nasty 6 6 +11
166 Mario&Zac 6 6 +10
166 Austin's Finest 6 6 +10
168 Check Please 6 6 +8
169 Ever Ready 6 6 +6
169 2 Of Amerikaz Most Wanted 6 6 +6
169 BoozinGear.com presents the Eichaholics 6 6 +6
169 Party Armor 6 6 +6
173 Make it Rain 6 6 +5
173 Puss N Pong 6 6 +5
173 Kid N Play 6 6 +5
173 Shot in the Dark 6 6 +5
177 2 Guys......10 Cups 6 6 +4
177 I Heart Cory 6 6 +4
179 Drunken Decision 6 6 +3
179 Chris brown beat down 6 6 +3
179 Teachers Who Love Beer 6 6 +3
179 SeaQuest 6 6 +3
179 We Plow 6 6 +3
184 Make money dolla dolla bill y'all 6 6 +2
184 Vicious & Delicious 6 6 +2
186 Delaware Destroyers 6 6 +1
186 Goorage Pong Team 6 6 +1
188 2 Guys 10 Cups - Las Vegas 6 6 0
188 Poococky 6 6 0
190 Team Ish 6 6 -1
191 Sleeve Monsters 6 6 -2
191 We Call Shenanigans 6 6 -2
191 The Avenue 6 6 -2
194 Ball N' Oates 6 6 -3
195 CM Inc. 6 6 -4
195 Biggy Smalls 6 6 -4
197 So Wet 6 6 -5
197 Blame Canada 6 6 -5
199 Don't Let Me Get In My Zone 6 6 -6
200 Getting It Wet In HD 6 6 -7
201 Da Reapers 6 6 -8
201 The Double D's! Yeah...Put It In Yo Mouth 6 6 -8
203 PROJECT MAYHEM 6 6 -10
204 Ring The Bell Way-Way 6 6 -12
205 Nice Party Chuck 6 6 -15
206 We ball like sirs 6 6 -18
207 Writing the Future 5 7 +4
208 A New Breed 5 7 +1
208 Talk is Cheap 5 7 +1
210 Good Will Cunting 5 7 -1
211 B!*tch I go to Work! 5 7 -3
211 Just The Tip 5 7 -3
213 We Swim Naked 5 7 -4
213 D.T.F Calgary 5 7 -4
213 Pong With The Wind 5 7 -4
213 Alaskan Snow Dragons 5 7 -4
213 Sidewinders 5 7 -4
218 Do Work 5 7 -5
218 cow abunga 5 7 -5
218 Austin's Only 5 7 -5
218 Splish Splash 5 7 -5
222 BigJase and AfroChase 5 7 -6
222 Tongue Punch The Dirt Star 5 7 -6
222 We Only Smoke the Blue Shit 5 7 -6
225 The Average Joes 5 7 -7
225 Five Two Oh! 5 7 -7
227 BeerPong Cracks 5 7 -8
227 Take Notez 5 7 -8
229 L-R dicky do's 5 7 -9
229 Blunts Bitches and Bath Salts 5 7 -9
229 District 5 East 5 7 -9
232 2 guys, 10 cups - Billings 5 7 -10
233 Redkneck Yacht Club - London 5 7 -11
233 You Mad Brah? 5 7 -11
233 flaming dragons 5 7 -11
233 50 Tyson's Entourage 5 7 -11
237 The Sons of Pong 5 7 -12
237 L & N 5 7 -12
237 R.B.P.L 5 7 -12
240 The Wet Bandits 5 7 -13
240 Beer Commissioner 5 7 -13
242 Your Swagger Sucks 5 7 -16
242 Team Hackem 5 7 -16
244 Another Bad Idea 5 7 -17
245 Houseboats and Strippers 5 7 -19
246 Dream Team - Caymans 5 7 -22
246 OGCrows 5 7 -22
248 Washed Up 4 8 -4
249 The Dream Team 4 8 -5
249 Scapegoats 4 8 -5
251 tropic thunder 4 8 -6
252 teamhangover 4 8 -7
253 Inspiration Through Fermentation 4 8 -8
254 Fear Boners 4 8 -9
254 Oh My Goodness, Oh My DAYUM 4 8 -9
256 BoozinGear.com presents Kucz and Marczak 4 8 -10
256 Boca 4 8 -10
256 Bash Bros 4 8 -10
259 Here For Beer - Albuquerque 4 8 -13
260 You Wish You Could Smash This.......cup 4 8 -14
260 Doug 4 8 -14
260 V.V.V. (Venlo Versus Vegas) 4 8 -14
260 Team Finnish Ambition 4 8 -14
260 HeeeMediately 4 8 -14
265 For sure For sure 4 8 -16
265 T & A 4 8 -16
265 My Pong In Your Mouth 4 8 -16
268 snap backs and pong balls 4 8 -17
268 Rude CIty B!tch 4 8 -17
270 Help Fight Pong Flu 4 8 -21
271 Sloppy Swish 4 8 -23
272 Meet me at the Zoo 4 8 -27
273 the spaniards 4 8 -29
274 Chunder from down under 3 9 -10
275 Sunnyvale Trailer Park 3 9 -11
276 Bringin' The Heat 3 9 -12
277 Shooting Solos 3 9 -13
278 Pu$$y can't be your only hustle 3 9 -15
278 Pripps Power 3 9 -15
280 The Bayliss Identity 3 9 -16
280 Team RamRod 3 9 -16
282 Kick Rocks Femme Fatale 3 9 -17
283 Team Sweden 3 9 -18
283 Biggie Smalls 3 9 -18
283 LIGHT OUT!!!!!!!!!!!! 3 9 -18
283 Day Off 3 9 -18
287 MIS (MadeInSwiss) 3 9 -19
287 The Dream Team 3 9 -19
287 Live Badass 3 9 -19
287 Nothing To Fear But Lack Of Beer 3 9 -19
291 Club Keith 3 9 -20
291 About To Go Ghost 3 9 -20
291 KIM2 3 9 -20
291 Hollywood, CA Champs 3 9 -20
295 The Underdogs 3 9 -21
295 Shitfucked 3 9 -21
297 Purds 3 9 -22
297 Hook, Line, & Sink 'er! 3 9 -22
299 Every Villain Is Lemons 3 9 -24
300 D-Fab 3 9 -25
300 Nothin' But Head 3 9 -25
300 General Butt Fuck Naked 3 9 -25
303 Natty Nights 3 9 -26
304 Night Night 3 9 -27
304 Smash & Trash 3 9 -27
306 Team Gully 3 9 -28
307 How's the tuna? 3 9 -31
308 Ya Mudder 3 9 -32
309 We Take It Balls Deep 3 9 -33
309 You Dun Goofed 3 9 -33
309 Shut Up and Win 3 9 -33
312 The Landscapes 3 9 -37
312 Sundown 3 9 -37
314 Cup Killers 3 9 -38
315 Tongue Punch 2 10 -17
316 We_R_Giants 2 10 -20
317 The Magic Johnson's 2 10 -21
317 0 Darts 30s 2 10 -21
317 Wingi isch en Goalie 2 10 -21
320 Rearrang'em 2 10 -26
320 Bus Boys 2 10 -26
320 Wet Fingers Dry Balls 2 10 -26
323 Steve Perry 2 10 -27
324 Deal With the Skill 2 10 -28
325 Friends of Shaun Brown 2 10 -29
325 College 2.0 2 10 -29
327 balls in hand 2 10 -31
327 Game Over 2 10 -31
329 Alcoballics 2 10 -34
330 win or lose we booze 2 10 -37
331 Good Vibrations 2 10 -41
332 Ms. Makes 2 10 -45
333 the dapper machines 1 11 -23
333 HILL PONG KINGS 1 11 -23
333 KENTOMOHIRO.JP 1 11 -23
336 Motor Boaters 1 11 -29
337 Team LOL 1 11 -30
338 Stay Out of the Splash Zone 1 11 -32
338 Keep Her Wet 1 11 -32
340 Too extreme to print 1 11 -33
341 Muskabeers 1 11 -34
342 Business Casual 1 11 -36
343 BC Buds 1 11 -37
343 Ramrod 1 11 -37
345 Redkneck Yacht Club - Oxshott 1 11 -39
346 Pongtology Senior Institute 1 11 -42
347 Hoosier Boozers 1 11 -44
348 BIG Boys 1 11 -46
349 GEISYA & NINJA 1 11 -50
350 T N T 1 11 -51
350 Swiss Red Cups 1 11 -51
352 Bitches Be Crazy 1 11 -54
353 dango bella 1 11 -64
354 Blackout Ballers 0 12 -24
355 Sorry For Your Luck 0 12 -29
356 The Next Big Thing 0 12 -34
357 Kingpong 0 12 -36
358 Flow 0 12 -37
359 Universal Rejection 0 12 -38
360 ACT AS IF 0 12 -39
361 Vegas boys 0 12 -40
362 Ballbarians 0 12 -41
362 bals of steel 0 12 -41
362 Just Two Girls Reunited 0 12 -41
362 Platinum Jaxx 0 12 -41
366 Grass Cutters 0 12 -42
367 Glen Pease 0 12 -43
368 Don't Forget To Mushroom Tip Your Waitress 0 12 -46
369 Morning Woodpeckers 0 12 -48
370 Still Fools 0 12 -53
370 Here for Beer 0 12 -53
372 Good Vibrations - Las Vegas 0 12 -56