Stats for event: The World Series of Beer Pong II

Total count: 246

Rank Team W L CD
1 We Own Your Face 17 1 +46
2 Blouses 14 5 +35
3 New England Steelers 14 7 +18
4 Team Kobe 15 4 +23
5 Chauffeuring The Fat Kid 15 6 +34
5 The Double D's! Yeah...Put It In Yo Mouth 13 4 +32
7 Front Cup 13 6 +19
7 Pi Lam 15 5 +24
9 Foul Mouthed Whores 13 4 +39
9 Smashing Time 14 2 +35
9 The Iron Wizard Coalition 13 5 +19
9 Wet Bandits 12 7 +21
13 Hummel that Shit! 12 6 +16
13 Tightrack 13 5 +25
13 The Ho's 13 5 +24
13 Lodge West 13 3 +32
17 Black Betty 12 3 +27
17 Janesvegas 11 6 +7
17 Bench Mobb 10 7 +12
17 Saddams WMDs 12 3 +32
17 $$The Hardly Boyz$$ 12 5 +15
17 rezent 11 6 +23
17 Men Against Blue Balls 11 4 +24
17 715 Ballaz 12 5 +17
25 Jager Bombs 9 5 +20
25 The Squeer Wong Benis Pod 10 4 +17
25 Team Titleist 9 7 +19
25 (Snakes on a plane) 11 5 +25
25 BOWL BRAZZAS 10 4 +18
25 F and D DyNASTY 9 5 +26
25 Dixie Normous 11 3 +30
25 Jack Bauer 9 5 +24
33 Average Joe's 9 5 +16
33 A 9 5 +14
33 Shawn^2 8 6 +22
33 Team SideBet 9 5 +7
37 Keep'in Em Wet 8 6 +11
37 Fubar 9 5 +4
37 Pandemonium 2008 7 6 +12
37 Mission Essential 9 5 +14
37 DuckeyNation 8 6 +23
37 Cynical Distrabution 8 5 +1
37 WHY NOT.....55? 8 6 +10
37 wet balls 8 6 +14
37 Tin Cup 8 6 +12
37 Angry Dragons 9 5 0
37 THE WILD ADVENTURES OF THE INDIAN AND THE LEPERCHAN 8 6 +7
37 The MadPackers 8 5 +6
37 BALLS DEEP (CA) 9 4 +26
37 Baltimore Solo Sinkers 9 5 +16
37 The Golden Showers 8 6 +22
37 The Greasy Guidos 8 6 +18
53 i got worms 9 4 +25
53 Mustache Molesters 10 3 +10
53 Chomp Chomp Bitches 9 4 +27
53 Turd Ferguson 9 4 +22
53 John Koeppens Severed Toe 10 3 +12
53 BenBob 9 4 +28
53 Brown Clowns 9 4 +22
53 THE MANDINGOS 8 5 +5
53 Horny Manatee 8 5 -3
53 Llamas 9 4 +31
53 Hot Fire 8 5 +7
53 The G.O.A.T. 8 5 +4
65 A mean old bear and his cuddly raccoon pal 11 2 +13
66 HAMPSTEAD SUPERBEAST 10 3 +26
67 flying & magic 10 3 +24
68 Viking Quest 10 3 +22
69 Clue Clutch Clam Chowder 10 3 +18
70 Wieners in Your Face! 9 4 +24
71 Team France 9 4 +22
72 Team Tricep 9 4 +19
73 SLIPPERY FETUS 9 4 +18
74 Nuthin But Brew 9 4 +16
75 Ejewptian 9 4 +12
75 Taste Like Chicken 9 4 +12
77 50% 9 4 +3
78 Team Exit 7 9 4 -1
79 Zack & Screech 8 5 +25
80 TEAM SLYFIDEL 8 5 +16
81 The Brothers Flood 7 5 +11
82 Chong Wa 7 5 +10
82 Team Psychout 7 5 +10
84 Sex, Drugs & Banging Cups 7 5 +9
85 Team Equality 7 5 +8
85 MoneyShot 7 5 +8
85 Drink Bitch 7 5 +8
88 Gio Rejects 7 5 +7
88 The Cocksmashers 7 5 +7
90 <---- Ship It This Way 7 5 +6
90 Mudshark 7 5 +6
90 The Ringers 7 5 +6
93 Team Pregame.com 7 5 +5
94 The Dream Team 7 5 +4
94 TightRack TROIS 7 5 +4
96 The Veterans 7 5 +3
96 Team LI 7 5 +3
98 LUVHATERS 7 5 +2
98 Bums Have Nice Tans 7 5 +2
100 MAC and STERN 7 5 0
101 DES 7 5 -1
102 The Sheeth 7 5 -2
103 Chucky Cheeze 7 5 -3
104 The Drama Queens 7 5 -4
105 Team SweetWater 7 5 -5
106 Nagging Wife 7 5 -6
107 Team America Brought to you by Chuck Norris 6 6 +15
107 Team scumbag 6 6 +15
109 BoozinGear.com 6 6 +10
110 Chi-Town Ballaz 6 6 +9
111 Stormin' Mormons 6 6 +7
112 The Red-C 6 6 +6
113 Caymen Cider 6 6 +5
114 Strictly Business 6 6 +4
115 Las Vegas Invaders 6 6 +3
115 Dong Bongs 6 6 +3
115 The Aristocracy 6 6 +3
115 2Guys1Cup (A) 6 6 +3
119 Wight Leights 6 6 +2
120 The Bronx Bombers 6 6 +1
121 Team Booze: Judgment Day 6 6 -1
121 Throbbing b-ballz 6 6 -1
123 Great White Hype 6 6 -2
123 Mullesters 6 6 -2
123 Team Riot 6 6 -2
126 Army of Two 6 6 -3
126 D-Chi Wolverines 6 6 -3
126 Octagon 6 6 -3
129 Vixensversus1 6 6 -4
129 PongBoyz 6 6 -4
131 Team Jumby 6 6 -6
132 D.I.L.L.I.G.A.F. 6 6 -7
133 Boom goes the dynamite 6 6 -8
133 Carpet Munchers 6 6 -8
135 SHOTS!!! 6 6 -12
135 No Ka Oi 6 6 -12
137 Ocala Stud 6 6 -14
138 FC Burn 5 7 +11
139 The Sandbaggers 5 7 +7
140 the goats 5 7 +3
141 Bombers 5 7 +1
141 g-town haters 5 7 +1
143 Aim Small Miss Small 5 7 0
144 Devastation 5 7 -2
144 The Northern Ball Droppers 5 7 -2
144 Can-Am Connection 5 7 -2
144 TightRack DEUX 5 7 -2
148 Thanks Fla Fourida! 5 7 -4
148 Supreme Clientele 5 7 -4
148 Flapping Balls 5 7 -4
148 Afternoon Delight 5 7 -4
148 Bar None 5 7 -4
153 Sagnasty Snipers 5 7 -5
153 TITS McGEE 5 7 -5
155 Winners Cup 5 7 -6
155 Sneaky Bastards 5 7 -6
157 PONGSTRONG 5 7 -7
157 Team Acronyms 5 7 -7
157 Josh's Mom Is Still A Dirty Slut 5 7 -7
160 Poway Republicans 5 7 -8
160 The View Crew 5 7 -8
162 BULLDOGS 5 7 -10
162 Get Bent 5 7 -10
162 The celebritys 5 7 -10
165 Pregame.com Party Girls 5 7 -11
166 LAst CuP 5 7 -12
166 S.O.M.F.C.I.T.Y. Crew 5 7 -12
166 Team Shocker 5 7 -12
169 HOMEWRECKERS 5 7 -13
169 Beer Knights 5 7 -13
169 Tabernacle of The HOG 5 7 -13
172 duck butter 5 7 -14
172 Balls Deep (IN) 5 7 -14
172 Almost Heroes 5 7 -14
175 Mav and Goose 5 7 -15
176 UCI Beruit 5 7 -16
177 Solution & Answer 5 7 -17
177 Texas Tallboys 5 7 -17
179 Glass Ceiling 5 7 -19
180 THE FILTHY ANIMALS 5 7 -20
181 El Diablo 5 7 -22
182 Team Cream 4 8 +1
183 Straight Shooters 4 8 0
184 Ps 4 8 -2
185 Your Little Sisters Wet Dream 4 8 -4
186 TEAM Sloppy Suzies 4 8 -5
187 Grits n Gravy 4 8 -6
187 Strictly Buckets 4 8 -6
187 No/Town Envy 4 8 -6
190 Kittens Kaboodle 4 8 -10
190 Bay Area Blackouts 4 8 -10
190 Cup Dreams 4 8 -10
193 The Baby New Year Ballaz 4 8 -11
193 TEAM BURGER 4 8 -11
193 Once in a Blue Moon 4 8 -11
193 Sublime Directory 4 8 -11
197 Carthage Blackout Squad 4 8 -12
197 Dionysus Team 4 8 -12
197 Motha F-N TTs 4 8 -12
200 American Gladiators 4 8 -16
200 APA Boozehounds 4 8 -16
202 Dirty Sanchez 4 8 -18
202 Elegantly Wasted 4 8 -18
204 Texas Tech 4 8 -28
204 WaStE hOuSe 4 8 -28
206 re-RACK 4 8 -30
207 Thats What She Said 3 9 -6
208 dOnkkFaceRECORDS 3 9 -7
209 Dick In A Box 3 9 -10
210 The Juice 3 9 -11
211 Team Cunt 3 9 -16
211 Orth Plumbing 3 9 -16
211 SWEATY BALLS OF GLORY 3 9 -16
214 Team Bacon 3 9 -19
214 Too Drunk To Drive 3 9 -19
214 Team Beat Down 3 9 -19
217 Seltzer Water 3 9 -21
218 T5 3 9 -22
219 Monkey Trauma Center 3 9 -24
220 Team BurningDischarge 3 9 -25
221 BSI: Beer Scene Investigators 3 9 -26
222 Could I have a better rack? 3 9 -27
223 Make It Rain 3 9 -30
224 The Beerded Ladies 3 9 -32
225 The Dirty Mittens 3 9 -35
226 Club REG 2 10 -14
226 Team PIERES. Fort Wayne, IN 2 10 -14
228 Team BDA 2 10 -16
229 Team Shenanigans 2 10 -18
230 #Won 2 10 -20
230 Blue Balls 2 10 -20
230 Phyuck Yiu 2 10 -20
233 The Good Eggs 2 10 -21
234 ABL Aces 2 10 -25
235 NO MA'AM 2 10 -27
236 missplaced toys 2 10 -28
236 VixensVersus02 2 10 -28
238 All Dude Foam Party 2 10 -37
239 Team Hand Banana 1 11 -22
240 You Got Served 1 11 -23
241 Smashing Bitches 1 11 -30
242 Vixensversus03 1 11 -35
243 vAgiterians 1 11 -39
244 Lesion of Doom 1 11 -43
245 CockAsian 0 12 -41
246 Off in the Class Room 0 12 -42