Beer Pong Team Profile

49ers 9-1 Date Created: 11.22.11

Summary

  • Win Percentage 83.33%
  • #Events 1
  • #Games 6
  • Wins 5
  • Losses 1
  • Avg. CD +2

Players

Date Team Event Name W/L Rank
Nov 21, 2011 49ers 9-1 NEPA Pong Rob's Pub & Grub 5/1 1
Game # Bracket Teams CD OT
30401 Winners Bracket 49ers 9-1 Stinky Weiners +4 0
30418 Winners Bracket 49ers 9-1 Keith Will Feel Yah +1 0
30428 Winners Bracket 49ers 9-1 Billy Ho and Jaimie +3 0
30433 Winners Bracket 49ers 9-1 Right in Doupie Hole +4 0
30435 Finals Right in Doupie Hole 49ers 9-1 +1 1
30436 Finals 49ers 9-1 Right in Doupie Hole +1 0
Team Counter
49ers 9-1 1