Beer Pong Team Profile

Ryan/Dboy Date Created: 2.9.12

Summary

  • Win Percentage 55.56%
  • #Events 2
  • #Games 9
  • Wins 5
  • Losses 4
  • Avg. CD -0.11

Players

Date Team Event Name W/L Rank
Jan 25, 2012 Ryan/Dboy Pongstars.net 10k Qualifier A 3/2 3
Feb 01, 2012 Ryan/Daniel b 2/2 2
Game # Bracket Teams CD OT
38486 Winners Bracket Ryan/Dboy Gilly/Petey +1 0
38493 Winners Bracket Ryan/Dboy Kenny/Paul +1 0
38501 Winners Bracket Ryan/Dboy Johnny/Wan +2 0
38505 Winners Bracket Dboe/Mark Ryan/Dboy +4 0
38506 Losers Bracket Kenny/Paul Ryan/Dboy +1 0
38544 Winners Bracket Ryan/Daniel Petey/Gilly +1 0
38548 Winners Bracket Ryan/Daniel Nick/Kenny +1 0
38550 Finals Nick/Kenny Ryan/Daniel +1 0
38551 Finals Nick/Kenny Ryan/Daniel +1 0
Team Counter
Ryan/Daniel 1
Ryan/Dboy 1